XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 22:43:33
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A (International) 0 REF499AL *499A XRF499AL B499A DCS499AL D499A 4001 10
B Regional 0 REF499BL *499B XRF499BL B499B DCS499BL D499B 4002 11
C National 0 REF499CL *499C XRF499CL B499C DCS499CL D499C 4003 12
D GateWay TEST 1 REF499DL *499D XRF499DL B499D DCS499DL D499D 4004 13
E Echo TEST 0 REF499EL *49905 XRF499EL B49905 DCS499EL D49905 4005 14
F Miscellaneous 0 REF499FL *49906 XRF499FL B49906 DCS499FL D49906 4006 15
G DMR 0 REF499GL *49907 XRF499GL B49907 DCS499GL D49907 4007 16
H Local TEST 0 REF499HL *49908 XRF499HL B49908 DCS499HL D49908 4008 17
I Local TEST 0 REF499IL *49909 XRF499IL B49909 DCS499IL D49909 4009 18
J Local TEST 0 REF499JL *49910 XRF499JL B49910 DCS499JL D49910 4010 19
K Local TEST 0 REF499KL *49911 XRF499KL B49911 DCS499KL D49911 4011 20
L DPRS/D-RATS 0 REF499LL *49912 XRF499LL B49912 DCS499LL D49912 4012 21
M - 0 REF499ML *49913 XRF499ML B49913 DCS499ML D49913 4013 22
N - 0 REF499NL *49914 XRF499NL B49914 DCS499NL D49914 4014 23
O - 0 REF499OL *49915 XRF499OL B49915 DCS499OL D49915 4015 24
P ECHO Parrot 1 REF499PL *49916 XRF499PL B49916 DCS499PL D49916 4016 25
Q - 0 REF499QL *49917 XRF499QL B49917 DCS499QL D49917 4017 26
R - 0 REF499RL *49918 XRF499RL B49918 DCS499RL D49918 4018 27
S - 0 REF499SL *49919 XRF499SL B49919 DCS499SL D49919 4019 28
T - 0 REF499TL *49920 XRF499TL B49920 DCS499TL D49920 4020 29
U - 0 REF499UL *49921 XRF499UL B49921 DCS499UL D49921 4021 30
V - 0 REF499VL *49922 XRF499VL B49922 DCS499VL D49922 4022 31
W NoraExtCon TEST 0 REF499WL *49923 XRF499WL B49923 DCS499WL D49923 4023 32
X XLX YSF 0 REF499XL *49924 XRF499XL B49924 DCS499XL D49924 4024 33
Y DMR 0 REF499YL *49925 XRF499YL B49925 DCS499YL D49925 4025 34
Z - 0 REF499ZL *49926 XRF499ZL B49926 DCS499ZL D49926 4026 35
jp1awp@cqham.net