XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3(DMR) - Dashboard v2.4.2(DMR) / Modules D-Star:A-F,P DMR:G,V,Y,Z YSF:X  /  Service uptime: 10 days 14:24:02
# Flag Callsign Suffix DMR ID DPRS Via / Peer Last heard Listening on
1 JapanJapan JK0ACX ID52 JK0ACX D / XLX076 2025.06.12 23:14 E
2 JapanJapan JR1FVK 4401054 JR1FVK A / XLX708 2025.06.12 22:28 B
3 JapanJapan JE3EXX D75 4401460 JE3EXX C / XLX412 2025.06.12 22:14 B
4 JapanJapan JH4UVQ D75 4404065 JH4UVQ D / XLX412 2025.06.12 22:14 B
5 JapanJapan JI3BCS CAST 4400271 JI3BCS E / XLX412 2025.06.12 22:11 B
6 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 2025.06.12 22:00 B
7 JapanJapan JA1RCN PNUT 4401277 PA7LIM A / XLX076 2025.06.12 20:25 D
8 Korea Republic ofKorea Republic of HL5FHN PNUT 4500681 PA7LIM A / XLX076 2025.06.12 19:13 D
9 JapanJapan JS2JWM AMBE 4400637 JS2JWM B / XLX781 2025.06.12 19:12 F
10 JapanJapan JN6EZN AMBE 4401484 JN6EZN D / XLX076 2025.06.12 19:06 E
11 JapanJapan JE4CDI ID52 4401641 JE4YRU E / XLX904 2025.06.12 18:57 B
12 JapanJapan JG1WNO ID31 4400274 JG1WNO D / XLX076 2025.06.12 18:39 B
13 JapanJapan JA3RGQ 9700 4403016 JR3YHT D / XLX373 2025.06.12 18:38 D
14 JapanJapan JH5UVK PNUT 4400500 PA7LIM A / XLX781 2025.06.12 18:37 F
15 JapanJapan JH1KKG PNUT 4400954 PA7LIM A / XLX781 2025.06.12 18:36 F
16 JapanJapan JA8IBG ID31 4408002 JA8IBG D / XLX124 2025.06.12 18:17 D
17 JapanJapan JQ7ENU PNUT 4401706 PA7LIM A / XLX781 2025.06.12 18:10 F
18 JapanJapan JA2JVG AMBE 4401758 JA2JVG E / XLX076 2025.06.12 17:48 E
19 JapanJapan JE1BMF AMBE 4401180 JE1BMF D / XLX076 2025.06.12 17:24 E
20 JapanJapan JK0ADD 31PL 4401877 JK0ADD R / XLX412 2025.06.12 17:20 B
21 JapanJapan JO4JBQ AMBE 4400578 JO4JBQ B / XLX673 2025.06.12 17:16 B
22 JapanJapan JG3BVK 4403027 JG3BVK A / XLX673 2025.06.12 16:05 B
23 JapanJapan JR0WMA PNUT 4401820 PA7LIM A / XLX076 2025.06.12 15:59 B
24 JapanJapan JJ1UTL NRVR JJ1UTL C / XLX076 2025.06.12 14:07 B
25 JapanJapan 7K1NCP 4401440 JL1ZNH M 2025.06.12 12:57 V
26 JapanJapan JA3GQY ID31 4403090 JA3GQY B / XLX673 2025.06.12 12:24 D
27 JapanJapan JA5WTL NRRF 4400512 JR5YFG B / XLX076 2025.06.12 11:22 D
28 JapanJapan JF6FRD NRAR JF6FRD B / XLX673 2025.06.12 09:38 B
29 EnglandEngland M7PXK DZY NOCALL D / XLX052 2025.06.12 07:03 B
30 JapanJapan JH3VKI 705 4401760 XRF076 G / XLX076 2025.06.12 01:04 E
31 JapanJapan 7L1RMY D75 4400175 DIRECT / XLX076 2025.06.11 21:43 E
32 JapanJapan 7N1KHJ DMON 4402082 JS1YPQ A / XLX085 2025.06.11 20:46 B
33 JapanJapan JP3UYP AMBE 4400077 JP3UYP D / XLX076 2025.06.11 20:46 E
34 JapanJapan JA0HFG DZY JA0HFG D / XLX052 2025.06.11 20:45 B
35 JapanJapan JR1LKL ID31 4401078 JS1YND A / XLX878 2025.06.11 18:22 B
36 JapanJapan JA7UKG AMBE 4400974 JA7UKG A / XLX076 2025.06.11 17:37 F
37 JapanJapan JG6MSH 4401967 JG6MSH B / XLX630 2025.06.11 13:09 B
38 JapanJapan JE1GQM 31P 4400202 JE1GQM B / XLX959 2025.06.11 11:19 B
39 JapanJapan JH1TWC 4400199 JH1TWC D / XLX085 2025.06.11 11:16 B
40 JapanJapan JA3IYX NRAR 4403109 JF6FRD B / XLX673 2025.06.11 10:04 B
D-Star Parrot
P
SFR DIGI
V
XLX YSF ->
X
<- DMR
Y
DMR Parrot
Z
JQ1ZCZ-P
JL1ZNH-M
YSF2DMR-Y
JQ1ZCZ-M
JQ1ZCZ-M
jp1awp@cqham.net
About XLX499