|
|
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
| 1 | JA2CCV | ![]() |
XLX064 G / XLX064 | 2026.11.13 14:49 | C | ||
| 2 | JQ1ZCZ | ECHO | ![]() |
JQ1ZCZ P | 2026.11.13 14:41 | P | |
| 3 | N4EDO | ID52 | ![]() |
N4EDO B | 2026.11.13 14:41 | P | |
| 4 | JO2QIP | AMBE | ![]() |
JO2QIP / XLX076 | 2026.11.13 14:37 | D | |
| 5 | JG2JXC | 88O | ![]() |
JG2JXC D / XLX076 | 2026.11.13 14:35 | D | |
| 6 | JE1CFH | ![]() |
XLX220 G / XLX220 | 2026.11.13 14:35 | B | ||
| 7 | JG6UGG | ID51 | ![]() |
XRF220 G / XLX220 | 2026.11.13 14:31 | B | |
| 8 | JA6EWH | ![]() |
XLX220 G / XLX220 | 2026.11.13 14:31 | B | ||
| 9 | JS2JWM | ID52 | ![]() |
JS2JWM B / XLX412 | 2026.11.13 14:29 | B | |
| 10 | JH1HMI | DXTR | ![]() |
JQ1ZTN E / XLX076 | 2026.11.13 14:17 | E | |
| 11 | JA5WTL | AMBE | ![]() |
JA5WTL A / XLX076 | 2026.11.13 13:39 | E | |
| 12 | JI1TUG | DPLS | ![]() |
JQ1ZTN E / XLX076 | 2026.11.13 13:17 | E | |
| 13 | JK0ADD | 705 | ![]() |
JK0ADD Z / XLX412 | 2026.11.13 13:13 | B | |
| 14 | JI3BCS | 750J | ![]() |
JI3BCS C / XLX673 | 2026.11.13 13:13 | B | |
| 15 | JH1AAQ | USRP | ![]() |
JQ1ZTN E / XLX076 | 2026.11.13 12:05 | E | |
| 16 | HL2IPB | DXTR | ![]() |
XRF095 G / XLX095 | 2026.11.13 11:28 | D | |
| 17 | JK1QNO | ID31 | ![]() |
JK1QNO B / XLX085 | 2026.11.13 11:13 | B | |
| 18 | JA0AQX | 4100 | ![]() |
JA0AQX B / XLX076 | 2026.11.13 11:11 | B | |
| 19 | JA1NLU | DCS | ![]() |
JA1NLU C / XLX076 | 2026.11.13 11:11 | B | |
| 20 | JR1LKL | ID31 | ![]() |
JS1YND A / XLX878 | 2026.11.13 10:31 | B | |
| 21 | JH1KKG | PNUT | ![]() |
PA7LIM A / XLX781 | 2026.11.13 10:28 | F | |
| 22 | JA3GQY | AMBE | ![]() |
JA3GQY D / XLX673 | 2026.11.13 10:06 | D | |
| 23 | JR1WFW | AMBE | ![]() |
JR1WFW B / XLX085 | 2026.11.13 09:32 | B | |
| 24 | KJ5NRY | DXTR | ![]() |
XLX076 G / XLX076 | 2026.11.13 08:53 | C | |
| 25 | JO6BWP | AMBE | ![]() |
JQ1ZTN E / XLX076 | 2026.11.13 08:03 | E | |
| 26 | JH4UVQ | ID51 | ![]() |
JE4YPM E / XLX412 | 2026.11.13 08:01 | B | |
| 27 | JO4JBQ | 4100 | ![]() |
JO4JBQ B / XLX673 | 2026.11.13 07:59 | B | |
| 28 | JE4NGK | ![]() |
DIRECT / XLX412 | 2026.11.13 07:03 | B | ||
| 29 | JE6ILH | DXTR | ![]() |
JQ1ZTN E / XLX076 | 2026.11.13 06:41 | E | |
| 30 | JE4CDI | ![]() |
XLX412 G / XLX412 | 2026.11.13 06:22 | B | ||
| 31 | JQ7ENU | PNUT | ![]() |
PA7LIM A / XLX076 | 2026.11.13 05:43 | B | |
| 32 | JO1KBQ | 5100 | ![]() |
DIRECT / XLX959 | 2026.11.13 03:30 | B | |
| 33 | JG4VMJ | PC | ![]() |
JQ1ZTN E / XLX076 | 2026.11.12 23:23 | E | |

